| To: | TraumaNurses@TraumaNurseSoc.org |
|---|---|
| Subject: | [traumanurses] Organizational Chart |
| From: | Snow_Morrison@washoehealth.com |
| Date: | Thu, 13 Mar 2003 15:47:38 -0800 |
| Delivered-to: | traumanurses@mailman.listserve.com |
| List-help: | <mailto:listar@listserve.com?Subject=help> |
| List-software: | Ecartis version 1.0.0 |
| List-unsubscribe: | <mailto:traumanurses-request@listserve.com?Subject=unsubscribe> |
| Reply-to: | traumanurses@mailman.listserve.com |
| Sender: | traumanurses-bounce@mailman.listserve.com |
Here's ours. . .We see 2200 to 2500 patients. (See attached file: trauma org chart.ppt)
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | [traumanurses] Re: State Support of Trauma, Rotert, Mary |
|---|---|
| Next by Date: | [traumanurses] Re: State Support of Trauma, Gough, Robynn |
| Previous by Thread: | [traumanurses] Re: State Support of Trauma, Rotert, Mary |
| Next by Thread: | [traumanurses] Spring Symposium, Dan Burgess |
| Indexes: | [Date] [Thread] [Top] [All Lists] |